CNET Reviews - Most Popular Desktops
| Rank | Most Popular Titles | |
| 1 | Apple iMac (27-inch, 3.06Hz Intel Core 2 Duo, ATI Radeon HD 4670, fall 2009) Apple's new 27-inch iMac will charm plenty of you with its screen size alone. Fortunately, that won't lead you astray. Behind its expansive display, Apple has packed one of the fastest all-in-ones available, and added a few useful extras to sweeten the deal. This iMac isn't perfect, but its positives far outweigh its negatives. We can think of few users to whom we wouldn't recommend this system. |
|
| 2 | Gateway SX2800-01 Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. |
|
| 3 | Velocity Micro Edge Z30 (Intel Core i7) Velocity Micro's Edge Z30 is the best deal going right now for midlevel gaming PCs featuring Intel's new Core i7 chips. The overclocked Core i7 860, a fast Nvidia graphics card, and a solid selection of features all around make it easy for us to recommend this system to anyone looking for a capable gaming desktop. |
|
| 4 | Acer Aspire Revo AR1600-U910H Acer's Aspire Revo 1600 might be the first Nettop we don't actively dislike. We'd rather have an Xbox 360 in the living room, but the Aspire Revo 1600 would be suitable as a PC for young kids or as a low-profile cloud kiosk. Thanks to its $199 price tag, you won't feel too much remorse if it breaks or you outgrow it. |
|
| 5 | HP TouchSmart 600 If HP's TouchSmart 600 won't at least get you thinking about the idea of bringing a PC into your kitchen, the concept truly has no hope. With well-though-out touch apps, a wide, easy-to-use array of digital media features, and an attractive, flexible design, HP's new all-in-one is not the fastest new all-in-one, but it has the most comprehensive and compelling set of features of any all-in-one launching alongside Windows 7. |
|
| 6 | AVADirect Nano Cube AVADirect's tries to distill as much gaming power as possible into its Nano Cube, but the extra small case requires too many sacrifices next to even standard small form factor PCs. Gaming purists with a need for an extra tiny PC might appreciate the Nanon Cube, but even they should be wary of everything you need to give up for this tiny desktop. |
|
| 7 | Maingear Ephex (Intel Core i7 965) Maingear's Ephex is the fastest PC we've reviewed, and also the most expensive. You can find better service policies from other boutique PC vendors, but the Ephex's overall speed and build quality are enough for us to recommend it to those in the market for the best desktop they can find. |
|
| 8 | Dell Studio XPS 9000 (formerly XPS 435) The Dell Studio XPS 435 successfully overcomes our bias against desktops that claim to be experts at everything through charming case design and a strong configuration at a relatively fair price. It misses greatness because of a handful of minor missteps, but if you need a do-it-all mainstream tower system, this Dell more or less covers all the bases. |
|
| 9 | Acer Aspire X1700-U3700A The Acer X1700-U3700A is slightly slower than the competition, but it gives you almost every component you need in either a basic desktop or a light-duty home theater PC. If you prefer functionality to performance, we recommend this model out of the three systems in the current lineup. |
|
| 10 | Apple iMac (24-inch, 2.66GHz Intel Core 2 Duo, Winter 2009) Apple made a number of changes to this $1,499 iMac, but making a 24-inch screen available at this price is the most impressive. The rest of the updates are welcome, and Apple's multitasking capability remains unmatched. Provided you like your all-in-ones best as straightforward desktop computers, the iMac will meet your expectations with speed and elegance. |
|
| 11 | Gateway One ZX6810-01 The Gateway One ZX6810-01 makes a strong first impression for Windows 7-based all-in-ones PCs, with fast performance and an attractive case design. Its touch input and accompanying applications fall flat, but there's enough respectable computer here that it's worth a look. Our only suggestion is that you wait to inspect the rest of the new Windows 7 crowd once they are released. |
|
| 12 | Apple iMac (24-inch, 2.8GHz) A slight bump to the specifications for the same price in addition to a much appreciated option to upgrade the graphics means the 24-inch iMac keeps the Editors' Choice it earned last year when the brushed-aluminum-and-glass design was first introduced. |
|
| 13 | Apple iMac (21.5-inch, 3.06Hz Intel Core 2 Duo, ATI Radeon HD 4670, Fall 2009) |
|
| 14 | Dell Studio One 19 desktop computer (Intel Pentium Dual Core E5200, 500GB HDD, 4GB) We suspect lower-end configurations of the Dell Studio One 19 all-in-one desktop will draw consumers looking for a low-cost, "fast enough" PC. But even its multitouch interface can't save our expensive review unit from other vendors' similarly priced all-in-ones with better features for the dollar. |
|
| 15 | Apple Mac Mini (2.0GHz Intel Core 2 Duo, 120GB, Winter 2009) While we're still impressed with the Mac Mini's ability to pack so much into a tight package, Apple can't get away from its PC competitors that offer more features for less money. If saving space and the Mac OS are dominating factors, then the new Mac Minis are a viable option, but your dollar will stretch much further with a budget Windows desktop. |
|
| 16 | Sony Vaio JS250J Instead of succumbing to the latest fads, the Sony Vaio JS250J all-in-one PC stays the course pioneered by its models from last year, delivering capable performance and best-of-breed home entertainment features at a better price than its all-in-one competition. The Vaio JS250J will appeal to anyone in need of a multipurpose home PC. |
|
| 17 | Gateway FX6800-01e With lots of useful features (some cleverly hidden), Gateway's FX6800-01e stands out from the boring mainstream pack. It also uses Intel's new CPU and motherboard combination to provide speed and upgradeability. You can find faster PCs for a similar price, but few with this much promise. |
|
| 18 | Dell Inspiron 545 Dell seems to have missed a beat in this year's round of back-to-school retail desktops, and the Inspiron 545 is no exception. Its competition has too much to offer in the way of performance and features, leaving Dell with little but its established online support resources to give it an advantage. |
|
| 19 | Dell Studio XPS SX8000-2361 |
|
| 20 | Apple iMac (21.5-inch, 3.06Hz Intel Core 2 Duo, nVidia GeForce 9400M, Fall 2009) |
|
| 21 | Apple iMac (27-inch, 2.66Hz Intel Core i5, ATI Radeon HD 4850, Fall 2009) |
|
| 22 | Gateway LX 6810-01 The affordable Gateway LX6810-01 scores high points for offering high-end components right off the shelf. We recommend this system for multimedia editors and light gamers who can make use of its hard-working Nvidia 3D card and full 8GB of RAM. However, if you're looking more at straightforward performance, Dell offers a system with a faster CPU and a similar feature set for about the same price. |
|
| 23 | HP Pavilion Elite m9650f - Core i7 940 2.66 GHz |
|
| 24 | Dell Inspiron i545s-1476N With similar results as its ancestors, the Dell Inspiron 545s-1476N registers decent benchmarks and offers respectable upgradability, but we hesitate to recommend it over the older Gateway SX2800-01 that leaves Dell in the dust in regards to both performance and features. |
|
| 25 | Falcon Northwest Talon (Intel Core i7) Falcon Northwest's revamped, mainstream-oriented Talon gaming desktop puts its best redesigned foot forward with a new case and a strong, price-competitive configuration built around Intel's latest batch of Core i7 CPUs. Shop around, as many vendors will have adopted Intel's new chips, but for this build at this price, Falcon Northwest sets the example to beat. |

RSS Feeds